
Analyst
Consensus
The analyst consensus data below is compiled and updated by THG (THG PLC) on a periodic basis. It represents a summary of the forecasts made by sell side investment analysts who provide their own research analyses and earnings estimates in respect of THG.
Financial Year 2023
Revenue | Revenue Growth % | Adjusted EBITDA | Adjusted EBITDA Margin % | |
---|---|---|---|---|
Consensus | 2,130.4 | -4.9% | 116.4 | 5.5% |
Minimum | 2,050.0 | -8.4% | 109.0 | 5.1% |
Maximum | 2,241.9 | 0.1% | 126.0 | 5.8% |
Financial Year 2024
Revenue | Revenue Growth % | Adjusted EBITDA | Adjusted EBITDA Margin % | |
---|---|---|---|---|
Consensus | 2,277.1 | 6.8% | 158.6 | 7.0% |
Minimum | 2,155.0 | 4.2% | 134.9 | 6.0% |
Maximum | 2,481.0 | 11.5% | 169.0 | 7.5% |
All figured £m unless stated
Adjusted EBITDA is calculated as adjusted profit before financing costs, financing income, income tax charge, depreciation and amortisation and before adjusted items, share based payment charges and other adjusting items.
Data taken as at: 25.09.23 | Data taken from 10 out of 11 covering analysts.
Analysts
The following analysts provide research coverage on THG:
Firm | Analyst |
---|---|
Barclays | Andrew Ross |
BofA | Geoffroy De Mendez / Adam Gildea |
Citi | Catherine O’Neill |
Canaccord Genuity | Karl Burns |
Davy | Gary Martin |
Exane BNP Paribas | Nicolas Katsapas |
HSBC | Paul Rossington |
Jefferies | Andrew Wade |
J.P. Morgan | Marcus Diebel |
Liberum | Wayne Brown |
Numis | Simon Bowler |
Get in touch
Questions regarding Investor Relations can be emailed to [email protected] or by clicking the button below.
Contact Us